Live Bar Fandango Osaka Live Music Performance Schedule
|
|
|
|
|
|
|
|
|
|
|
| 1 MON | OFF | |||
| 2 TUE | TADASENPAI^THEERADIOCASSETS^AUGUST INDIAN ^ACTAVIAN |
6:30 | ¥ 2000 /¥ 2500 |
ON SALE NOW! PIAE LAWSONE FANDANGO |
| 3 WED | YELLOW^YELLOW^JACK(inugayo)^uniTONE^GRICO(accorstic) | 7:00 | ¥ 2000 /¥ 2300 |
|
| 4 THU | NEZUMIHANABI^carib jams^monohoxon | 7:00 | ¥ 2000 /¥ 2300 |
|
| 5 FRI | EGG BRAIN guest:SABOTEN^PINK LOOP^NUGGET |
6:30 | SOLDOUT! | |
| 6 SAT | mudy on the sakuban^THE NOVEMBERS^squeezemen |
OPEN 5:30 START 6:00 |
SOLDOUT! | |
| 7 SUN | SHINSEI KAMATECHAN^USOTSUKI BARBY^KING BROTHERS |
6:30 | SOLDOUT! | |
| 8 MON | OFF | |||
| 9 TUE | GROUND BREAKING CEREMONY^tombo^SEKAI | 7:00 | ¥ 2000 /¥ 2300 |
|
| 10 WED | SLANG^GARLICBOYS^SPREAD^SPUNKY |
6:30 | ¥ 2300 /¥ 2500 |
ON SALE NOW! PIAE LAWSONE FANDANGO |
| 11 THU | "SELFISH ROCK'N ROLL" GIGx TAKEBAN^BARAKETS^406^THE JERRY CURL |
6:30 | ¥ 2000 /¥ 2500 |
|
| 12 FRI | wash?^BRAZILIANSIZE^ The Spring Summer^GRIKO |
6:30 | ¥ 2000 /¥ 2500 |
ON SALE NOW! PIAE LAWSONE FANDANGO |
| 13 SAT | MISTELLES^SAKURAGAWA HARUKO^THE TOMATOKAGE ^THE BEAT SHOWER |
7:00 | ¥ 2000 /¥ 2300 |
|
| 14 SUN | Bacon^THE TON-UP MOTORS^SEX MACHINE ^THE TACOSAN |
7:00 | ¥ 2000 /¥ 2300 |
ON SALE NOW! PIAE LAWSONE FANDANGO |
| 15 MON | OFF | |||
| 16 TUE | KANADE^The Waterlab^IROTTO+ | 7:00 | ¥ 2000 /¥ 2300 |
|
| 17 WED | KOUNO KEISUKE^Jano^ |
7:00 | ¥ 2000 /¥ 2300 |
|
| 18 THU | innocentuI'm Standing HerevTOUR FINALx innocent^BAMbi^INUGAYO ^SORRY FOR A FROG^MATTER |
6:30 | ¥ 2000 /¥ 2300 |
ON SALE NOW! PIAE LAWSONE FANDANGO |
| 19 FRI | ANATAKIKOU^SAKAI HIROKI^HASEGAWA KAORI |
7:00 | ¥ 2000 /¥ 2500 |
ON SALE NOW! PIAE LAWSONE FANDANGO |
| 20 SAT | HAYASE NAOKI(BEBECHIO)^IWASAKI AI^ NAKANONONAKANONAKANI^SAWADA NAOYA |
6:30 | ¥ 2000 /¥ 2500 |
ON SALE NOW! PIAE LAWSONE FANDANGO |
| 21 SUN | "PUNK 2 STUPID" TOUR 2010x COBRA^THE RYDERS |
7:00 | ¥ 3000 /¥ 3500 |
ON SALE NOW! PIAE LAWSONE FANDANGO FANDANGO *no advantage ticket |
| 22 MON | OFF | |||
| 23 TUE | uSUPER FREEDOMv rerease ONEMAN live in OSAKAx PACIFIC COAST HIGHWAY |
OPEN 6:30 START 7:30 |
¥ 2500 /¥ 2800 |
ON SALE NOW! PIAE LAWSONE FANDANGO |
| 24 WED | solaris^MAMENOKI WEDNESDAY^REGO ^TRANKIRO |
7:00 | ¥ 2000 /¥ 2300 |
|
| 25 THU | WAGONES^KATOU TAKUO^BAZOO^COLKS^KOKOROROKO |
6:30 | ¥ 2000 /¥ 2300 |
|
| 26 FRI | GYAH GYAH's^THE SiX BULLETS^ |
7:00 | ¥ 2000 /¥ 2300 |
|
| 27 SAT | TOMOVSKY FANDANGO SERIES uLOVEEJUSO!!vvol.6x KURONEKO CHELUCY^TOMOVSKY^OKAMOTO'S |
7:00 | SOLDOUT! | |
| 28 SUN | a flood of circle |
OPEN 5:00 START 6:00 |
¥ 2800 /¥ 3300 |
ON SALE NOW! PIAE LAWSONE |
––––––––– LATEST INFORMATION OF ADVANCE TICKETS ––––––––– –2/20~ PIAELAWSONEFANDANGO 4/24(SAT)@wIKKI NOT DEAD vol.9x HARDCORE FANCLUB^and more!! OPEN 6:00^START 6:30 ¥ 2300^¥ 2800 *no advance ticket –2/13~ PIAELAWSONEFANDANGO 4/2(FRI)@wnihil on the hill vol.2x nil^ELECTRIC EEL SHOCK OA:The JFK OPEN 6:00^START 7:00 ¥ 2500^¥ 3000 –2/21~ PIAELAWSONEFANDANGO 4/16(FRI)@wPOP CHOCOLAT "Trip Tour"x POP CHOCOLAT^monokuro^bloom field OPEN 6:30^START 7:00 ¥ 2300^¥ undicide –3/27~ PIAELAWSONEe+ 5/23(SAT)@wKEN YOKOYAMA"Four Tour"~The Rags To Riches |||~x KEN YOKOYAMA OPEN 5:30^START 6:30 ¥ 2500^¥ undicide *no sale in FANDANGO | ||||
|
||||
| start time | advace ticket/ day ticket |
|||
| 1 MON | ||||
| 2 TUE | The Calender of Happy Days^hot buttered pool^uniTONE^ |
7:00 | ¥ 2000 /¥ 2300 |
|
| 3 WED | APPLECIDER^HIMAWARIBATAKE^ |
7:00 | ¥ 2000 /¥ 2300 |
|
| 4 THU | SONIC ATTACK BRUSTER^THE COKEHEADS^RASEN^ |
7:00 | ¥ 2000 /¥ 2300 |
|
| 5 FRI | gypsy paradox^YOLZ IN THE SKY ^psybava^DEEP COUNT |
6:30 | ¥ 1800 /¥ 2000 |
|
| 6 SAT | OGASAWARA HIROYUKI^encore hours^Sugar's Campaign |
7:00 | ¥ 2000 /¥ 2300 |
2/6~ PIAE LAWSONE FANDANGO |
| 7 SUN | uI AM BURGER.OK?vvol.1x INOUE YASUO BARGEREABE & JHONNY with GANchan |
7:00 | ¥ 2300 /¥ 2500 |
ON SALE NOW! PIAE LAWSONE FANDANGO |
| 8 MON | ||||
| 9 TUE | mosib^ |
7:00 | ¥ /¥ |
|
| 10 WED | RAZORS EDGE^GARLICBOYS^Idol Punch |
7:00 | ¥ 2500 /¥ 3000 |
2/13~ PIAE LAWSONE FANDANGO |
| 11 THU | asunarou^MILK BAR^ |
7:00 | ¥ 2000 /¥ 2300 |
|
| 12 FRI | THE TON-UP MOTORS^MATCH BABY and HAPPY HEADS^ |
7:00 | ¥ 2000 /¥ 2300 |
|
| 13 SAT | spirit page "Periodic Sentence" rerease tour~x spirit page^GOMITAKEHISA,GOMITAKUTO,IWAKITOMOKAZU from LOSTAGE^The Spring Summer ^Talking Dead Goats "45 |
6:30 | ¥ 2000 /¥ 2500 |
|
| 14 SUN | LABRET^FIRST OF ALL^F.I.B ^BURL^CRUNCH KIDS |
6:30 | ¥ 2000 /¥ 2500 |
ON SALE NOW! PIAE LAWSONE FANDANGO |
| 15 MON | ||||
| 16 TUE | LET's GET IT UP !!! on AC/DC |
|||
| 17 WED | COOK A DOO DOOLES^THE BEAT SHOWER^ |
7:00 | ¥ 2000 /¥ 2300 |
|
| 18 THU | CUSTOM NOISE^OWARIKARA^YURERU^KANADE^ |
7:00 | ¥ 2000 /¥ 2300 |
|
| 19 FRI | THE RUDEBOYS^BALLACKETS^ZINGI•THE HUNGER |
7:00 | ¥ 2000 /¥ 2500 |
2/13~ PIAE LAWSONE FANDANGO |
| 20 SAT | @SHONEN KNIFE |
7:00 | ¥ 3000 /¥ undicide |
ON SALE NOW! PIAE LAWSONE e+E FANDANGO *no advance ticket |
| 21 SUN | inugayo^TAIYOUMINGEI^THIS IS PANIC^IROHA | 6:30 | ¥ 2000 /¥ 2300 |
|
| 22 MON | MEGAMASAHIDE^SEX MACHINE ^TOKYO ALGORYTHM^JINNSEIHOKETU |
7:00 | ¥ 2000 /¥ 2300 |
|
| 23 TUE | QUATTRO^THE BEAT MORTERS^ |
7:00 | ¥ 2000 /¥ 2500 |
2/13~ PIAE LAWSONE e+E FANDANGO |
| 24 WED | WATANABE MOMO^GRIKO^ |
7:00 | ¥ 2000 /¥ 2300 |
|
| 25 THU | The YUUTAROU BAND^RED JETS^ |
7:00 | ¥ 2000 /¥ 2300 |
|
| 26 FRI | 7:00 | ¥ /¥ |
||
| 27 SAT | bloom field^neonsign^DOBUROKU DJ: sadhu |
6:30 | ¥ 2000 /¥ 2300 |
|
| 28 SUN | SAKAI HIROKI |
¥ /¥ |
||
| 29 MON | ||||
| 30 TUE | REGO^KITTOMOTTO^ |
7:00 | ¥ 2000 /¥ 2300 |
|
| 31 WED | 7:00 | ¥ /¥ |
||
|
|
| INFO | pick-up | LINKS | HOME |
| Return to Top of pageª |